Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
175 NW 160th St, Miami, FL 33169
175 NW 160th St, Miami, FL 33169
Url: http://offcampushousing.fau.edu/housing/property/175-nw-160th-st/e7zj90m
Phone Number: (305) 778-4839

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastland Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Claroma Plaza | Walk: 18 min | Distance: 1.0 mi |
| New Garden Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Golden Glades | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Opa-Locka | Drive: 9 min | Distance: 4.4 mi |
| Aventura | Drive: 9 min | Distance: 5.5 mi |
| Northside | Drive: 15 min | Distance: 8.9 mi |
| Miami Amtrak Station | Drive: 17 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.7 mi |
|---|---|---|
| Miami International | Drive: 30 min | Distance: 17.0 mi |
| Barry University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.4 mi |
| Saint Thomas University | Drive: 10 min | Distance: 4.6 mi |
| FIU, Biscane Bay | Drive: 14 min | Distance: 5.1 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 72 min | Distance: 3.7 mi |
| Greynolds Park | Drive: 11 min | Distance: 4.3 mi |
| Oleta River State Park | Drive: 14 min | Distance: 4.7 mi |
| Miramar Pineland | Drive: 11 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.