Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1000 NW 95th Terrace, Plantation, FL 33322
1000 NW 95th Terrace, Plantation, FL 33322
Url: http://offcampushousing.fau.edu/housing/property/1000-nw-95th-terrace/mgttncj
Phone Number: (305) 308-5441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Keg Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Plantation Midtown Square | Walk: 21 min | Distance: 1.1 mi |
| Shoppes at Cleary | Walk: 27 min | Distance: 1.4 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 48 min | Distance: 33.8 mi |
| Nova Southeastern University | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.1 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.5 mi |
| Young at Art Children's Museum | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 14 min | Distance: 6.8 mi |
| Tree Tops Park | Drive: 15 min | Distance: 7.2 mi |
| Flamingo Gardens | Drive: 16 min | Distance: 8.4 mi |
| Long Key Natural Area & Nature Center | Drive: 15 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.