Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
101 Briny Ave, Pompano Beach, FL 33062
101 Briny Ave, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/101-briny-ave/4yvl40l
Phone Number: (954) 899-4112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Pelican Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Atlantic Square | Walk: 9 min | Distance: 0.5 mi |
| Pompano Beach Commons | Walk: 12 min | Distance: 0.6 mi |
| Cypress Creek | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Pompano Beach | Drive: 14 min | Distance: 6.3 mi |
| Boca Raton | Drive: 18 min | Distance: 9.5 mi |
| Fort Lauderdale | Drive: 21 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 16.9 mi |
|---|---|---|
| Palm Beach International | Drive: 50 min | Distance: 37.7 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Keiser University | Drive: 14 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 10.0 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Deerfield Island Park | Drive: 14 min | Distance: 7.3 mi |
| Tradewinds Park & Stables | Drive: 16 min | Distance: 7.8 mi |
| Butterfly World | Drive: 18 min | Distance: 8.2 mi |
| Fern Forest Nature Center | Drive: 19 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.