Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease1024 NE 207th Terrace, Miami, FL 33179
1024 NE 207th Terrace, Miami, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/1024-ne-207th-terrace/htkwr22
Phone Number: (813) 493-0515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| RK California Club | North Miami | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 1510-1524 NE 205th Ter | Walk: 13 min | Distance: 0.7 mi |
| Ives Plaza | Walk: 16 min | Distance: 0.8 mi |
| Aventura | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.7 mi |
| Hollywood | Drive: 8 min | Distance: 4.8 mi |
| Sheridan Street | Drive: 13 min | Distance: 7.0 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 9.9 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.2 mi |
| Saint Thomas University | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Broward College, South Campus | Drive: 15 min | Distance: 7.5 mi |
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.5 mi |
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 7.5 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Miramar Pineland | Drive: 11 min | Distance: 6.3 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 7.0 mi |
| Oleta River State Park | Drive: 16 min | Distance: 7.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 7.1 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease