Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1040 NW 33rd Ct, Pompano Beach, FL 33064
1040 NW 33rd Ct, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/1040-nw-33rd-ct/5fj7r8m
Phone Number: (561) 571-8476

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crystal Cove Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Royal Palm Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Crystal Plaza Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Pompano Beach | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Deerfield Beach | Drive: 9 min | Distance: 5.5 mi |
| Cypress Creek | Drive: 9 min | Distance: 5.7 mi |
| Boca Raton | Drive: 14 min | Distance: 8.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 17.0 mi |
|---|---|---|
| Palm Beach International | Drive: 42 min | Distance: 33.0 mi |
| Broward College, North Campus | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Keiser University | Drive: 12 min | Distance: 7.3 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 9.4 mi |
| Tradewinds Park & Stables | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Butterfly World | Walk: 59 min | Distance: 3.1 mi |
| Deerfield Beach Arboretum | Drive: 10 min | Distance: 5.4 mi |
| Deerfield Island Park | Drive: 12 min | Distance: 6.4 mi |
| Fern Forest Nature Center | Drive: 17 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.