Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1055 Crystal Way, Delray Beach, FL 33444
1055 Crystal Way, Delray Beach, FL 33444
Url: http://offcampushousing.fau.edu/housing/property/1055-crystal-way/xyfm04p
Phone Number: (561) 289-6780

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delray Crossing | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Delray Beach Plaza | Walk: 17 min | Distance: 0.9 mi |
| Linton Commons | Walk: 18 min | Distance: 0.9 mi |
| Delray Beach | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Boca Raton | Drive: 10 min | Distance: 5.0 mi |
| Boca Raton | Drive: 13 min | Distance: 6.6 mi |
| Boynton Beach | Drive: 15 min | Distance: 9.4 mi |
| Palm Beach International | Drive: 28 min | Distance: 20.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 30.3 mi |
| Palm Beach State College | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 6.3 mi |
| Lynn University | Drive: 14 min | Distance: 7.2 mi |
| Sandoway House Nature Center | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Morikami Museum and Japanese Gardens | Drive: 11 min | Distance: 5.4 mi |
| American Orchid Society Botanical Garden | Drive: 15 min | Distance: 5.9 mi |
| Gumbo Limbo Nature Center | Drive: 12 min | Distance: 5.9 mi |
| Wakodahatchee Wetlands | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,950
2 Beds
12 Month Lease