Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11930 N Bayshore Dr, North Miami, FL 33181
11930 N Bayshore Dr, North Miami, FL 33181
Url: http://offcampushousing.fau.edu/housing/property/11930-n-bayshore-dr/0v1mk40
Phone Number: (786) 933-9164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sans Souci Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| RK San Susie Plaza North Miami | Walk: 7 min | Distance: 0.4 mi |
| Sans Souci Plaza East | Walk: 5 min | Distance: 0.3 mi |
| Aventura | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Golden Glades | Drive: 15 min | Distance: 6.4 mi |
| Opa-Locka | Drive: 17 min | Distance: 7.3 mi |
| Northside | Drive: 18 min | Distance: 8.1 mi |
| Adrienne Arsht Center | Drive: 20 min | Distance: 8.2 mi |
| School Board | Drive: 20 min | Distance: 8.6 mi |
| Allapattah | Drive: 20 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 15.7 mi |
|---|---|---|
| Miami International | Drive: 35 min | Distance: 16.1 mi |
| Johnson & Wales Univ., Miami | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Barry University | Walk: 69 min | Distance: 3.5 mi |
| FIU, Biscane Bay | Drive: 11 min | Distance: 4.2 mi |
| Miami Dade College, North | Drive: 17 min | Distance: 6.8 mi |
| Arch Creek Park & Nature Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 31 min | Distance: 1.6 mi |
| Oleta River State Park | Walk: 71 min | Distance: 3.7 mi |
| Greynolds Park | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.