Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12762 SW 49th Ct, Miramar, FL 33027
12762 SW 49th Ct, Miramar, FL 33027
Url: http://offcampushousing.fau.edu/housing/property/12762-sw-49th-ct/nmcy7jp
Phone Number: (754) 217-8754
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Miramar Square | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
The Grove at Miramar | Walk: 31 min | Distance: 1.6 mi |
Monarch Town Center | Walk: 32 min | Distance: 1.7 mi |
Opa-Locka | Drive: 17 min | Distance: 8.1 mi |
---|---|---|
Golden Glades | Drive: 19 min | Distance: 9.8 mi |
Palmetto | Drive: 19 min | Distance: 10.0 mi |
Miami International | Drive: 29 min | Distance: 15.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 30 min | Distance: 18.2 mi |
Florida Memorial University | Drive: 14 min | Distance: 5.7 mi |
---|---|---|
Saint Thomas University | Drive: 14 min | Distance: 6.3 mi |
Miami Dade College, Hialeah | Drive: 16 min | Distance: 8.5 mi |
Broward College, South Campus | Drive: 19 min | Distance: 9.1 mi |
Miramar Pineland | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Flamingo Gardens | Drive: 18 min | Distance: 8.9 mi |
Long Key Natural Area & Nature Center | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.