Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1317 NE 116th St, Miami, FL 33161
1317 NE 116th St, Miami, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/1317-ne-116th-st/rhgbme1
Phone Number: (786) 560-3537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
La Fontana Shops | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Biscayne Shopping Center | Walk: 13 min | Distance: 0.7 mi |
123rd Street Plaza | Walk: 15 min | Distance: 0.8 mi |
Golden Glades | Drive: 14 min | Distance: 5.9 mi |
---|---|---|
Aventura | Drive: 13 min | Distance: 6.1 mi |
Northside | Drive: 14 min | Distance: 6.8 mi |
Adrienne Arsht Center | Drive: 16 min | Distance: 6.9 mi |
Opa-Locka | Drive: 16 min | Distance: 6.9 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 15 min | Distance: 7.2 mi |
School Board | Drive: 16 min | Distance: 7.3 mi |
Eleventh Street | Drive: 17 min | Distance: 9.2 mi |
Park West | Drive: 17 min | Distance: 9.3 mi |
Museum Park Metromover Station | Drive: 18 min | Distance: 9.4 mi |
Miami International | Drive: 31 min | Distance: 14.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 16.0 mi |
Johnson & Wales Univ., Miami | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Barry University | Walk: 51 min | Distance: 2.7 mi |
FIU, Biscane Bay | Drive: 11 min | Distance: 4.5 mi |
Miami Dade College, North | Drive: 16 min | Distance: 6.4 mi |
Enchanted Forest Elaine Gordon Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 29 min | Distance: 1.5 mi |
Oleta River State Park | Drive: 12 min | Distance: 4.1 mi |
Greynolds Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.