Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13390 NE 7th Ave, North Miami, FL 33161
13390 NE 7th Ave, North Miami, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/13390-ne-7th-ave/bprymmc
Phone Number: (786) 936-0989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hacienda Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| JAG 125 | Walk: 11 min | Distance: 0.6 mi |
| Colonial Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Golden Glades | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Opa-Locka | Drive: 11 min | Distance: 4.7 mi |
| Aventura | Drive: 11 min | Distance: 5.5 mi |
| Northside | Drive: 15 min | Distance: 8.0 mi |
| Miami Amtrak Station | Drive: 17 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.0 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 16.0 mi |
| Barry University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 35 min | Distance: 1.8 mi |
| FIU, Biscane Bay | Walk: 65 min | Distance: 3.4 mi |
| Miami Dade College, North | Drive: 13 min | Distance: 5.7 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 29 min | Distance: 1.5 mi |
| Oleta River State Park | Walk: 68 min | Distance: 3.5 mi |
| Greynolds Park | Walk: 73 min | Distance: 3.8 mi |
| Miramar Pineland | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.