Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease1401-1405 NE 21st St, Wilton Manors, FL 33305
1401-1405 NE 21st St, Wilton Manors, FL 33305
Url: http://offcampushousing.fau.edu/housing/property/1401-1405-ne-21st-st/80bjct3
Phone Number: (954) 715-6542

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Five Points Corner | Walk: 9 min | Distance: 0.5 mi |
|---|
| Fort Lauderdale | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Cypress Creek | Drive: 10 min | Distance: 4.4 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 5.5 mi |
| Fort Lauderdale Airport Station | Drive: 18 min | Distance: 9.6 mi |
| Pompano Beach | Drive: 19 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 10.4 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 35.6 mi |
| Florida Atlantic University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Keiser University | Drive: 10 min | Distance: 4.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 12 min | Distance: 5.2 mi |
| Broward College, North Campus | Drive: 19 min | Distance: 9.1 mi |
| Holiday Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Walk: 54 min | Distance: 2.8 mi |
| Museum of Discovery and Science | Walk: 60 min | Distance: 3.1 mi |
| Snyder Park | Drive: 14 min | Distance: 6.0 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 7.7 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease