Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1401 NE 191st St, Miami, FL 33179
1401 NE 191st St, Miami, FL 33179
Url: http://offcampushousing.fau.edu/housing/property/1401-ne-191st-st/3kgc4nf
Phone Number: (786) 822-4716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Walgreens Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Skylake Center | Walk: 15 min | Distance: 0.8 mi |
| Oasis Plaza | Walk: 17 min | Distance: 0.9 mi |
| Aventura | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Golden Glades | Drive: 8 min | Distance: 4.3 mi |
| Hollywood | Drive: 10 min | Distance: 5.2 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.2 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.3 mi |
|---|---|---|
| Miami International | Drive: 35 min | Distance: 19.9 mi |
| Johnson & Wales Univ., Miami | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| FIU, Biscane Bay | Drive: 14 min | Distance: 5.9 mi |
| Barry University | Drive: 14 min | Distance: 7.6 mi |
| Broward College, South Campus | Drive: 20 min | Distance: 9.3 mi |
| Greynolds Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 4.1 mi |
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.2 mi |
| Oleta River State Park | Drive: 14 min | Distance: 5.4 mi |
| Miramar Pineland | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.