Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1401 S Ocean Blvd, Pompano Beach, FL 33062
1401 S Ocean Blvd, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/1401-s-ocean-blvd/lc0jy8f
Phone Number: (609) 221-6884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lakeside Shoppes | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Atlantic Square | Walk: 29 min | Distance: 1.5 mi |
| Cypress Marine Center | Walk: 44 min | Distance: 2.3 mi |
| Cypress Creek | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Pompano Beach | Drive: 16 min | Distance: 7.4 mi |
| Fort Lauderdale | Drive: 21 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 16.0 mi |
|---|---|---|
| Miami International | Drive: 65 min | Distance: 41.2 mi |
| Keiser University | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Broward College, North Campus | Drive: 16 min | Distance: 7.0 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 9.2 mi |
| Art Inst. of Ft. Lauderdale | Drive: 23 min | Distance: 9.2 mi |
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| Deerfield Island Park | Drive: 17 min | Distance: 8.4 mi |
| Tradewinds Park & Stables | Drive: 18 min | Distance: 8.9 mi |
| Butterfly World | Drive: 21 min | Distance: 9.3 mi |
| Fern Forest Nature Center | Drive: 22 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.