Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1417 N Andrews Ave, Fort Lauderdale, FL 33311
1417 N Andrews Ave, Fort Lauderdale, FL 33311
Url: http://offcampushousing.fau.edu/housing/property/1417-n-andrews-ave/vdczmnf
Phone Number: (202) 604-2385

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Andrews Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sunrise 300 | Walk: 14 min | Distance: 0.7 mi |
| Searstown Plaza Fort Lauderdale | Walk: 18 min | Distance: 1.0 mi |
| Fort Lauderdale | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Fort Lauderdale | Walk: 68 min | Distance: 3.6 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.1 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 14 min | Distance: 8.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.9 mi |
|---|---|---|
| Miami International | Drive: 52 min | Distance: 34.1 mi |
| Florida Atlantic University | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Keiser University | Walk: 71 min | Distance: 3.7 mi |
| Art Inst. of Ft. Lauderdale | Drive: 9 min | Distance: 4.3 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.9 mi |
| Museum of Discovery and Science | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Walk: 58 min | Distance: 3.0 mi |
| Secret Woods Nature Center | Drive: 11 min | Distance: 6.2 mi |
| John U. Lloyd Beach State Park | Drive: 19 min | Distance: 9.5 mi |
| Fern Forest Nature Center | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.