Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1429 NE 147th St, Miami, FL 33161
1429 NE 147th St, Miami, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/1429-ne-147th-st/fejgthv
Phone Number: (786) 370-2420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dixie Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Dixie Center | Walk: 5 min | Distance: 0.3 mi |
| 149th Street Shoppes | Walk: 7 min | Distance: 0.4 mi |
| Aventura | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Golden Glades | Drive: 9 min | Distance: 4.3 mi |
| Opa-Locka | Drive: 13 min | Distance: 5.9 mi |
| Northside | Drive: 17 min | Distance: 8.8 mi |
| Miami Amtrak Station | Drive: 19 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.1 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 16.8 mi |
| Johnson & Wales Univ., Miami | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 48 min | Distance: 2.5 mi |
| Barry University | Walk: 61 min | Distance: 3.2 mi |
| Miami Dade College, North | Drive: 15 min | Distance: 6.4 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 23 min | Distance: 1.2 mi |
| Oleta River State Park | Walk: 42 min | Distance: 2.2 mi |
| Greynolds Park | Walk: 47 min | Distance: 2.4 mi |
| Miramar Pineland | Drive: 17 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.