Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14910 S River Dr, Miami, FL 33167
14910 S River Dr, Miami, FL 33167
Url: http://offcampushousing.fau.edu/housing/property/14910-s-river-dr/z7q2c9y
Phone Number: (786) 550-4568

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northway Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Northeast Dade - Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Sante Fe Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Opa-Locka | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Golden Glades | Walk: 29 min | Distance: 1.5 mi |
| Northside | Drive: 13 min | Distance: 6.1 mi |
| Tri-Rail And Metrorail Transfer Station | Drive: 14 min | Distance: 6.6 mi |
| Miami Amtrak Station | Drive: 15 min | Distance: 6.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.3 mi |
|---|---|---|
| Miami International | Drive: 30 min | Distance: 16.0 mi |
| Barry University | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Miami Dade College, North | Walk: 73 min | Distance: 3.8 mi |
| Saint Thomas University | Drive: 12 min | Distance: 5.3 mi |
| Florida Memorial University | Drive: 12 min | Distance: 5.3 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.6 mi |
| Greynolds Park | Drive: 16 min | Distance: 6.0 mi |
| Oleta River State Park | Drive: 18 min | Distance: 6.6 mi |
| Miramar Pineland | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.