Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1501 SW 6th Ave, Pompano Beach, FL 33060
1501 SW 6th Ave, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/1501-sw-6th-ave/ylb9hrv
Phone Number: (561) 571-9871

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lyons Park Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Pinecrest Square | Walk: 32 min | Distance: 1.7 mi |
| Cypress View Plaza | Walk: 34 min | Distance: 1.8 mi |
| Cypress Creek | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Pompano Beach | Drive: 15 min | Distance: 6.5 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 9.3 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 10.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.2 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 39.4 mi |
| Keiser University | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 14 min | Distance: 5.8 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 8.3 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 16 min | Distance: 7.6 mi |
| Butterfly World | Drive: 19 min | Distance: 8.0 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.4 mi |
| Museum of Discovery and Science | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.