Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1520 NE 151st St, North Miami Beach, FL 33162
1520 NE 151st St, North Miami Beach, FL 33162
Url: http://offcampushousing.fau.edu/housing/property/1520-ne-151st-st/9er0pn6
Phone Number: (786) 408-3499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 149th Street Shoppes | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Dixie Center | Walk: 7 min | Distance: 0.4 mi |
| Dixie Plaza | Walk: 10 min | Distance: 0.5 mi |
| Aventura | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Golden Glades | Walk: 78 min | Distance: 4.1 mi |
| Opa-Locka | Drive: 14 min | Distance: 6.3 mi |
| Hollywood | Drive: 16 min | Distance: 8.7 mi |
| Northside | Drive: 18 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 13.8 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 17.2 mi |
| Johnson & Wales Univ., Miami | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 44 min | Distance: 2.3 mi |
| Barry University | Walk: 68 min | Distance: 3.5 mi |
| Saint Thomas University | Drive: 16 min | Distance: 7.1 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 25 min | Distance: 1.3 mi |
| Oleta River State Park | Walk: 38 min | Distance: 1.9 mi |
| Greynolds Park | Walk: 42 min | Distance: 2.2 mi |
| Miramar Pineland | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.