Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15221 NE 6th Ave, Miami, FL 33162
15221 NE 6th Ave, Miami, FL 33162
Url: http://offcampushousing.fau.edu/housing/property/15221-ne-6th-ave/hmh4663
Phone Number: (305) 298-5188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Twin Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Biscayne Gardens Plaza | Walk: 19 min | Distance: 1.0 mi |
| Golden Glades | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Aventura | Drive: 10 min | Distance: 5.5 mi |
| Opa-Locka | Drive: 12 min | Distance: 5.9 mi |
| Northside | Drive: 17 min | Distance: 8.8 mi |
| Miami Amtrak Station | Drive: 18 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.7 mi |
|---|---|---|
| Miami International | Drive: 32 min | Distance: 16.9 mi |
| Barry University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 56 min | Distance: 2.9 mi |
| FIU, Biscane Bay | Walk: 72 min | Distance: 3.7 mi |
| Saint Thomas University | Drive: 13 min | Distance: 6.0 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 50 min | Distance: 2.6 mi |
| Oleta River State Park | Walk: 66 min | Distance: 3.4 mi |
| Greynolds Park | Walk: 66 min | Distance: 3.4 mi |
| Miramar Pineland | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.