Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1611 NE 46th St, Pompano Beach, FL 33064
1611 NE 46th St, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/1611-ne-46th-st/xnye0jn
Phone Number: (561) 299-5834

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Main Street Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Georgetown Plaza | Walk: 13 min | Distance: 0.7 mi |
| Lighthouse Point Plaza | Walk: 12 min | Distance: 0.6 mi |
| Pompano Beach | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Deerfield Beach | Drive: 10 min | Distance: 4.1 mi |
| Boca Raton | Drive: 11 min | Distance: 5.2 mi |
| Cypress Creek | Drive: 14 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 19.8 mi |
|---|---|---|
| Palm Beach International | Drive: 43 min | Distance: 32.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Florida Atlantic University | Drive: 16 min | Distance: 8.7 mi |
| Lynn University | Drive: 17 min | Distance: 9.4 mi |
| Deerfield Island Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Deerfield Beach Arboretum | Drive: 11 min | Distance: 4.9 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.5 mi |
| Butterfly World | Drive: 14 min | Distance: 5.9 mi |
| Children's Science Explorium | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.