Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1655 NE 115th St, Miami, FL 33181
1655 NE 115th St, Miami, FL 33181
Url: http://offcampushousing.fau.edu/housing/property/1655-ne-115th-st/j12x895
Phone Number: (786) 933-9164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| La Fontana Shops | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| RK Causeway Plaza | North Miami | Walk: 17 min | Distance: 0.9 mi |
| 123rd Street Plaza | Walk: 16 min | Distance: 0.9 mi |
| Aventura | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Golden Glades | Drive: 15 min | Distance: 6.3 mi |
| Northside | Drive: 15 min | Distance: 6.9 mi |
| Adrienne Arsht Center | Drive: 17 min | Distance: 7.0 mi |
| Opa-Locka | Drive: 17 min | Distance: 7.2 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 16 min | Distance: 7.3 mi |
| School Board | Drive: 17 min | Distance: 7.4 mi |
| Eleventh Street | Drive: 17 min | Distance: 9.3 mi |
| Museum Park Metromover Station | Drive: 18 min | Distance: 9.5 mi |
| Park West | Drive: 18 min | Distance: 9.5 mi |
| Miami International | Drive: 32 min | Distance: 15.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 15.8 mi |
| Johnson & Wales Univ., Miami | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Barry University | Walk: 58 min | Distance: 3.0 mi |
| FIU, Biscane Bay | Drive: 11 min | Distance: 4.3 mi |
| Miami Dade College, North | Drive: 17 min | Distance: 6.9 mi |
| Arch Creek Park & Nature Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 32 min | Distance: 1.7 mi |
| Oleta River State Park | Walk: 74 min | Distance: 3.8 mi |
| Greynolds Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.