Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18931 NW 23rd Ct, Miami Gardens, FL 33056
18931 NW 23rd Ct, Miami Gardens, FL 33056
Url: http://offcampushousing.fau.edu/housing/property/18931-nw-23rd-ct/2n50jw8
Phone Number: (786) 807-6563
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Miami Gardens Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Neighbor's Plaza | Walk: 17 min | Distance: 0.9 mi |
Stadium Center | Walk: 30 min | Distance: 1.6 mi |
Opa-Locka | Walk: 76 min | Distance: 3.9 mi |
---|---|---|
Golden Glades | Drive: 9 min | Distance: 4.6 mi |
Aventura | Drive: 15 min | Distance: 7.5 mi |
Miami Amtrak Station | Drive: 18 min | Distance: 8.5 mi |
Hollywood | Drive: 17 min | Distance: 9.6 mi |
Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 14.7 mi |
---|---|---|
Miami International | Drive: 31 min | Distance: 17.8 mi |
Saint Thomas University | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Florida Memorial University | Walk: 73 min | Distance: 3.8 mi |
Miami Dade College, North | Drive: 13 min | Distance: 5.6 mi |
Broward College, South Campus | Drive: 14 min | Distance: 6.6 mi |
Miramar Pineland | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Greynolds Park | Drive: 16 min | Distance: 7.2 mi |
Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.2 mi |
Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.3 mi |
Oleta River State Park | Drive: 22 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.