Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
19 NW 36th Ct, Oakland Park, FL 33309
19 NW 36th Ct, Oakland Park, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/19-nw-36th-ct/344xx9e
Phone Number: (754) 354-6740
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
AZ Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Andrew's Plaza | Walk: 2 min | Distance: 0.1 mi |
Champaign Plaza | Walk: 2 min | Distance: 0.1 mi |
Cypress Creek | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Fort Lauderdale | Walk: 67 min | Distance: 3.5 mi |
Fort Lauderdale | Drive: 11 min | Distance: 5.6 mi |
Pompano Beach | Drive: 15 min | Distance: 8.5 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 15 min | Distance: 9.6 mi |
Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 10.5 mi |
---|---|---|
Miami International | Drive: 54 min | Distance: 35.7 mi |
Keiser University | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Florida Atlantic University | Walk: 71 min | Distance: 3.7 mi |
Art Inst. of Ft. Lauderdale | Drive: 13 min | Distance: 6.2 mi |
Broward College, North Campus | Drive: 14 min | Distance: 6.9 mi |
Museum of Discovery and Science | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.2 mi |
Secret Woods Nature Center | Drive: 12 min | Distance: 7.8 mi |
Fern Forest Nature Center | Drive: 16 min | Distance: 8.0 mi |
Butterfly World | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.