Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19370 Collins Ave, Sunny Isles Beach, FL 33160
19370 Collins Ave, Sunny Isles Beach, FL 33160
Url: http://offcampushousing.fau.edu/housing/property/19370-collins-ave/der7jek
Phone Number: (813) 493-0515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| RK Town Center - 168th | Sunny Isles Beach | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| RK Town Center - 170th | Sunny Isles Beach | Walk: 15 min | Distance: 0.8 mi | 
| Century 21 King Realty Plaza | Walk: 25 min | Distance: 1.3 mi | 
| Aventura | Drive: 10 min | Distance: 5.0 mi | 
|---|---|---|
| Golden Glades | Drive: 14 min | Distance: 6.7 mi | 
| Hollywood | Drive: 17 min | Distance: 9.0 mi | 
| Opa-Locka | Drive: 20 min | Distance: 9.7 mi | 
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 14.1 mi | 
|---|---|---|
| Miami International | Drive: 41 min | Distance: 20.9 mi | 
| FIU, Biscane Bay | Drive: 12 min | Distance: 5.0 mi | 
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 5.0 mi | 
| Barry University | Drive: 16 min | Distance: 7.3 mi | 
| Saint Thomas University | Drive: 21 min | Distance: 9.8 mi | 
| Oleta River State Park | Walk: 50 min | Distance: 2.4 mi | 
|---|---|---|
| Greynolds Park | Walk: 64 min | Distance: 3.3 mi | 
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.5 mi | 
| Enchanted Forest Elaine Gordon Park | Drive: 9 min | Distance: 4.7 mi | 
| West Lake Park/Anne Kolb Nature Center | Drive: 18 min | Distance: 7.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.