Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
13105 Ixora Ct, North Miami, FL 33181
13105 Ixora Ct, North Miami, FL 33181
Url: http://offcampushousing.fau.edu/housing/property/13105-ixora-ct/5krj2fn
Phone Number: (786) 408-2707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Miami Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Shoppes Of Biscayne | Walk: 8 min | Distance: 0.5 mi |
| 127th Street Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| Aventura | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Golden Glades | Drive: 13 min | Distance: 5.7 mi |
| Opa-Locka | Drive: 15 min | Distance: 6.5 mi |
| Northside | Drive: 18 min | Distance: 8.0 mi |
| Adrienne Arsht Center | Drive: 20 min | Distance: 8.1 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 18 min | Distance: 8.4 mi |
| School Board | Drive: 20 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 14.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 16.1 mi |
| Johnson & Wales Univ., Miami | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 42 min | Distance: 2.2 mi |
| Barry University | Walk: 66 min | Distance: 3.4 mi |
| Miami Dade College, North | Drive: 17 min | Distance: 7.0 mi |
| Arch Creek Park & Nature Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 12 min | Distance: 0.6 mi |
| Oleta River State Park | Walk: 52 min | Distance: 2.7 mi |
| Greynolds Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.