East Boca on AIA -Mins. from Beach -15mins to FAU -2bdrm/2bth Condo Fully furnished Excel Conditio
$2,300
2 Beds
5 Month Lease2000 NE 62nd St, Fort Lauderdale, FL 33308
2000 NE 62nd St, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/2000-ne-62nd-st/9n9c944
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1601-1605 S Cypress Rd | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 1541-1545 S Cypress Rd | Walk: 12 min | Distance: 0.6 mi |
| 330-340 E McNab Rd | Walk: 13 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Pompano Beach | Drive: 12 min | Distance: 7.0 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.5 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 9.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.4 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 38.6 mi |
| Keiser University | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Broward College, North Campus | Drive: 13 min | Distance: 6.6 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.5 mi |
| Holiday Park | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 14 min | Distance: 6.8 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.6 mi |
| Butterfly World | Drive: 18 min | Distance: 8.8 mi |
| Museum of Discovery and Science | Drive: 14 min | Distance: 9.1 mi |
$2,300
2 Beds
5 Month Lease