Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20400 NW 7th Ave, Miami Gardens, FL 33169
20400 NW 7th Ave, Miami Gardens, FL 33169
Url: http://offcampushousing.fau.edu/housing/property/20400-nw-7th-ave/w3pqffj
Phone Number: (786) 260-5708

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 441 Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Ives Dairy Shoppes | Walk: 23 min | Distance: 1.2 mi |
| Ives Dairy Crossing | Walk: 24 min | Distance: 1.3 mi |
| Golden Glades | Walk: 104 min | Distance: 5.4 mi |
|---|---|---|
| Aventura | Drive: 11 min | Distance: 5.2 mi |
| Opa-Locka | Drive: 14 min | Distance: 6.9 mi |
| Hollywood | Drive: 14 min | Distance: 7.3 mi |
| Sheridan Street | Drive: 18 min | Distance: 7.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 12.4 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 19.5 mi |
| Broward College, South Campus | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Saint Thomas University | Drive: 14 min | Distance: 6.5 mi |
| Florida Memorial University | Drive: 16 min | Distance: 7.5 mi |
| Johnson & Wales Univ., Miami | Drive: 19 min | Distance: 8.3 mi |
| Miramar Pineland | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Greynolds Park | Drive: 15 min | Distance: 6.8 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 7.5 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 7.6 mi |
| Oleta River State Park | Drive: 21 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.