Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2151 Appleton Cir S, Oakland Park, FL 33309
2151 Appleton Cir S, Oakland Park, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/2151-appleton-cir-s/9wtkn76
Phone Number: (786) 933-9164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Nicole's Place | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Lake Pointe Plaza | Walk: 29 min | Distance: 1.5 mi |
| 3 Lakes Plaza | Walk: 28 min | Distance: 1.5 mi |
| Cypress Creek | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 5.9 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 6.3 mi |
| Pompano Beach | Drive: 15 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.2 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.3 mi |
| Keiser University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Florida Atlantic University | Drive: 12 min | Distance: 6.3 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.7 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 8.8 mi |
| Fern Forest Nature Center | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 12 min | Distance: 5.9 mi |
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 7.8 mi |
| Tradewinds Park & Stables | Drive: 15 min | Distance: 8.3 mi |
| Butterfly World | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.