Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2221 Sherman Cir, Miramar, FL 33025
2221 Sherman Cir, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/2221-sherman-cir/bg8mblb
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Miramar | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Miramar Parkway Plaza | Walk: 20 min | Distance: 1.1 mi | 
| Pembroke Square | Walk: 23 min | Distance: 1.2 mi | 
| Opa-Locka | Drive: 14 min | Distance: 7.0 mi | 
|---|---|---|
| Hollywood | Drive: 16 min | Distance: 7.1 mi | 
| Golden Glades | Drive: 14 min | Distance: 7.5 mi | 
| Sheridan Street | Drive: 19 min | Distance: 8.5 mi | 
| Aventura | Drive: 17 min | Distance: 9.4 mi | 
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 11.6 mi | 
|---|---|---|
| Miami International | Drive: 35 min | Distance: 23.0 mi | 
| Broward College, South Campus | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| Saint Thomas University | Drive: 13 min | Distance: 5.9 mi | 
| Florida Memorial University | Drive: 15 min | Distance: 6.4 mi | 
| Nova Southeastern University | Drive: 16 min | Distance: 7.6 mi | 
| Miramar Pineland | Walk: 26 min | Distance: 1.4 mi | 
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 7.7 mi | 
| Tree Tops Park | Drive: 17 min | Distance: 8.0 mi | 
| Flamingo Gardens | Drive: 20 min | Distance: 10.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.