Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2222 N Cypress Bend Dr, Pompano Beach, FL 33069
2222 N Cypress Bend Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/2222-n-cypress-bend-dr/sqp4677
Phone Number: (754) 254-1261

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Powerline Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cypress Commons Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Cypress Bend Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Pompano Beach | Drive: 12 min | Distance: 5.3 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 7.5 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.2 mi |
|---|---|---|
| Miami International | Drive: 59 min | Distance: 38.4 mi |
| Keiser University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Broward College, North Campus | Walk: 70 min | Distance: 3.7 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 7.9 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Butterfly World | Drive: 14 min | Distance: 6.1 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 6.2 mi |
| Museum of Discovery and Science | Drive: 15 min | Distance: 7.5 mi |
| Hugh Taylor Birch State Park | Drive: 20 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,950
Plus Fees2 Beds