Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2258 Palmetto Rd, West Palm Beach, FL 33406
2258 Palmetto Rd, West Palm Beach, FL 33406
Url: http://offcampushousing.fau.edu/housing/property/2258-palmetto-rd/jw5zp84
Phone Number: (484) 577-8146

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Summit Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Waterplace | Walk: 19 min | Distance: 1.0 mi |
| Forest Hill Plaza | Walk: 20 min | Distance: 1.1 mi |
| Lake Worth | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| West Palm Beach | Drive: 10 min | Distance: 5.6 mi |
| West Palm Beach | Drive: 12 min | Distance: 6.0 mi |
| Mangonia Park | Drive: 17 min | Distance: 8.6 mi |
| Boynton Beach | Drive: 14 min | Distance: 8.6 mi |
| Palm Beach International | Walk: 83 min | Distance: 4.3 mi |
|---|
| Palm Beach State College | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Palm Beach Atlantic University | Drive: 11 min | Distance: 5.1 mi |
| Palm Beach Zoo at Dreher Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| South Florida Science Museum | Walk: 25 min | Distance: 1.3 mi |
| Village Center Complex | Walk: 51 min | Distance: 2.7 mi |
| Mounts Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
| Kravis Center for the Performing Arts | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.