ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease234 Pine Ave, Lauderdale-by-the-Sea, FL 33308
234 Pine Ave, Lauderdale-by-the-Sea, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/234-pine-avenue/vt3cr0g
Phone Number: (754) 247-0272

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sea Ranch Centre | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 4400 N Ocean Dr | Walk: 13 min | Distance: 0.7 mi |
| Admiral's Cove | Walk: 14 min | Distance: 0.7 mi |
| Cypress Creek Station | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Fort Lauderdale | Drive: 17 min | Distance: 7.8 mi |
| Pompano Beach Station | Drive: 19 min | Distance: 8.9 mi |
| Fort Lauderdale Station | Drive: 20 min | Distance: 9.7 mi |
| Fort Lauderdale Amtrak Station | Drive: 19 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 14.6 mi |
|---|---|---|
| Miami International | Drive: 62 min | Distance: 39.8 mi |
| Keiser University | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Florida Atlantic University | Drive: 17 min | Distance: 7.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 20 min | Distance: 8.0 mi |
| Broward College, North Campus | Drive: 19 min | Distance: 8.5 mi |
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Holiday Park | Drive: 14 min | Distance: 6.4 mi |
| Museum of Discovery and Science | Drive: 18 min | Distance: 8.2 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease