2 ROOMS available for RENT in a 2 bedroom-2 bath Condo
$1,250 - $1,350 /Bedroom
2 Beds
12 Month LeaseROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease2417 NE 13th Terrace, Pompano Beach, FL 33064
2417 NE 13th Terrace, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/2417-ne-13th-terrace/49rlmyj
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pompano Citi Centre | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Pompano Pointe Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| The 23 Hundred | Walk: 11 min | Distance: 0.6 mi |
| Pompano Beach | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Cypress Creek | Drive: 12 min | Distance: 7.0 mi |
| Deerfield Beach | Drive: 12 min | Distance: 7.1 mi |
| Boca Raton | Drive: 14 min | Distance: 7.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 18.3 mi |
|---|---|---|
| Palm Beach International | Drive: 45 min | Distance: 34.5 mi |
| Broward College, North Campus | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Keiser University | Drive: 14 min | Distance: 8.6 mi |
| Deerfield Island Park | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.5 mi |
| Butterfly World | Drive: 13 min | Distance: 5.9 mi |
| Deerfield Beach Arboretum | Drive: 13 min | Distance: 7.9 mi |
| Fern Forest Nature Center | Drive: 20 min | Distance: 9.4 mi |
$1,250 - $1,350 /Bedroom
2 Beds
12 Month Lease$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease