Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2421 NE 65th St, Fort Lauderdale, FL 33308
2421 NE 65th St, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/2421-ne-65th-st/8ps9vw3
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Promenade At Bay Colony | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 6201 N Federal Hwy - The Prado | Walk: 9 min | Distance: 0.5 mi |
| Imperial Point | Walk: 9 min | Distance: 0.5 mi |
| Cypress Creek | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Pompano Beach | Drive: 15 min | Distance: 7.2 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 7.7 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.6 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 39.8 mi |
| Keiser University | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Broward College, North Campus | Drive: 15 min | Distance: 6.9 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 7.6 mi |
| Art Inst. of Ft. Lauderdale | Drive: 20 min | Distance: 9.7 mi |
| Hugh Taylor Birch State Park | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 17 min | Distance: 8.1 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.7 mi |
| Tradewinds Park & Stables | Drive: 17 min | Distance: 8.7 mi |
| Butterfly World | Drive: 20 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,100
Plus Fees2 Beds