Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
251 NE 41st St, Oakland Park, FL 33334
251 NE 41st St, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/251-ne-41st-st/2l40148
Phone Number: (954) 388-8945
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
55 NE 44th St | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
38th Street Plaza | Walk: 8 min | Distance: 0.4 mi |
AZ Plaza | Walk: 6 min | Distance: 0.3 mi |
Cypress Creek | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Fort Lauderdale | Drive: 9 min | Distance: 4.1 mi |
Fort Lauderdale | Drive: 12 min | Distance: 6.2 mi |
Pompano Beach | Drive: 14 min | Distance: 8.3 mi |
Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.0 mi |
---|---|---|
Miami International | Drive: 55 min | Distance: 36.2 mi |
Keiser University | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Florida Atlantic University | Drive: 9 min | Distance: 4.3 mi |
Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 6.8 mi |
Broward College, North Campus | Drive: 14 min | Distance: 6.8 mi |
Museum of Discovery and Science | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Hugh Taylor Birch State Park | Drive: 13 min | Distance: 5.7 mi |
Fern Forest Nature Center | Drive: 16 min | Distance: 7.8 mi |
Secret Woods Nature Center | Drive: 14 min | Distance: 8.3 mi |
Butterfly World | Drive: 19 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.