Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2548 SW 85th Terrace, Miramar, FL 33025
2548 SW 85th Terrace, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/2548-sw-85th-terrace/8pwv4m3
Phone Number: (786) 396-5532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Miramar | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Miramar Shoppes | Walk: 13 min | Distance: 0.7 mi |
| Pembroke Square | Walk: 33 min | Distance: 1.8 mi |
| Opa-Locka | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Hollywood | Drive: 15 min | Distance: 7.2 mi |
| Golden Glades | Drive: 13 min | Distance: 7.6 mi |
| Sheridan Street | Drive: 18 min | Distance: 8.6 mi |
| Aventura | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 11.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 23.1 mi |
| Broward College, South Campus | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Saint Thomas University | Drive: 11 min | Distance: 5.2 mi |
| Florida Memorial University | Drive: 13 min | Distance: 5.9 mi |
| Nova Southeastern University | Drive: 15 min | Distance: 7.7 mi |
| Miramar Pineland | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 7.7 mi |
| Tree Tops Park | Drive: 16 min | Distance: 7.9 mi |
| Flamingo Gardens | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,800
Plus Fees3 Beds