Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2671 S Course Dr, Pompano Beach, FL 33069
2671 S Course Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/2671-s-course-dr/91x4w56
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Powerline Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Cypress Commons Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Cypress Bend Plaza | Walk: 11 min | Distance: 0.6 mi |
Cypress Creek | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Pompano Beach | Drive: 11 min | Distance: 4.7 mi |
Fort Lauderdale | Drive: 15 min | Distance: 7.3 mi |
Fort Lauderdale | Drive: 15 min | Distance: 8.2 mi |
Deerfield Beach | Drive: 17 min | Distance: 10.0 mi |
Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.1 mi |
---|---|---|
Miami International | Drive: 58 min | Distance: 38.3 mi |
Keiser University | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Broward College, North Campus | Walk: 59 min | Distance: 3.1 mi |
Florida Atlantic University | Drive: 15 min | Distance: 7.8 mi |
Tradewinds Park & Stables | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
Butterfly World | Drive: 13 min | Distance: 5.5 mi |
Fern Forest Nature Center | Drive: 14 min | Distance: 5.7 mi |
Museum of Discovery and Science | Drive: 15 min | Distance: 7.4 mi |
Hugh Taylor Birch State Park | Drive: 19 min | Distance: 9.2 mi |
$1,850
Plus Fees2 Beds