Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2678 Tigertail Ave, Miami, FL 33133
2678 Tigertail Ave, Miami, FL 33133
Url: http://offcampushousing.fau.edu/housing/property/2678-tigertail-ave/g0988yz
Phone Number: (305) 733-9670

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grove Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Grove Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cocowalk | Walk: 13 min | Distance: 0.7 mi |
| Coconut Grove | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Douglas Road | Walk: 24 min | Distance: 1.3 mi |
| Vizcaya | Walk: 42 min | Distance: 2.2 mi |
| University | Walk: 59 min | Distance: 3.1 mi |
| Financial District | Walk: 67 min | Distance: 3.5 mi |
| Tenth Street/Promenade | Walk: 71 min | Distance: 3.7 mi |
| Eighth Street | Drive: 8 min | Distance: 4.2 mi |
| Brickell (Metrorail) | Drive: 8 min | Distance: 4.2 mi |
| Brickell (Metromover) | Drive: 8 min | Distance: 4.3 mi |
| Fifth Street | Drive: 9 min | Distance: 4.4 mi |
| Miami International | Drive: 24 min | Distance: 11.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.4 mi |
| Miami Dade Coll., InterAm. | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 61 min | Distance: 3.2 mi |
| USAHS | Walk: 66 min | Distance: 3.4 mi |
| Miami Dade College, Wolfson | Drive: 10 min | Distance: 5.3 mi |
| The Barnacle Historic State Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Kampong | Walk: 35 min | Distance: 1.8 mi |
| Miami Science Museum - Closed | Walk: 37 min | Distance: 1.9 mi |
| Vizcaya Museum and Gardens | Walk: 39 min | Distance: 2.1 mi |
| Gifford Arboretum | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.