Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2685 SE 5th St, Pompano Beach, FL 33062
2685 SE 5th St, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/2685-se-5th-st/1ln72v6
Phone Number: (754) 206-8232
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Atlantic Square | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Pelican Plaza | Walk: 11 min | Distance: 0.6 mi |
Mayla Pompano | Walk: 11 min | Distance: 0.6 mi |
Cypress Creek | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Pompano Beach | Drive: 13 min | Distance: 6.1 mi |
Fort Lauderdale | Drive: 19 min | Distance: 9.1 mi |
Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 16.8 mi |
---|---|---|
Palm Beach International | Drive: 50 min | Distance: 37.6 mi |
Broward College, North Campus | Drive: 13 min | Distance: 5.8 mi |
---|---|---|
Keiser University | Drive: 14 min | Distance: 6.3 mi |
Florida Atlantic University | Drive: 18 min | Distance: 9.1 mi |
Deerfield Island Park | Drive: 14 min | Distance: 7.2 mi |
---|---|---|
Tradewinds Park & Stables | Drive: 15 min | Distance: 7.6 mi |
Hugh Taylor Birch State Park | Drive: 16 min | Distance: 8.0 mi |
Butterfly World | Drive: 18 min | Distance: 8.0 mi |
Fern Forest Nature Center | Drive: 19 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.