Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
26xx Garfield St, Hollywood, FL 33020
26xx Garfield St, Hollywood, FL 33020
Url: http://offcampushousing.fau.edu/housing/property/26xx-garfield-st/vdwg1nd
Phone Number: (754) 799-4640

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Horizons Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Johnson Square Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Oakwood Plaza Shops | Walk: 19 min | Distance: 1.0 mi |
| Sheridan Street | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hollywood | Walk: 25 min | Distance: 1.3 mi |
| Fort Lauderdale/Hollywood International Airport | Walk: 65 min | Distance: 3.4 mi |
| Aventura | Drive: 9 min | Distance: 5.0 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Miami International | Drive: 41 min | Distance: 24.4 mi |
| Florida Atlantic University | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Broward College, South Campus | Drive: 14 min | Distance: 5.7 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 8.1 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 9.9 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 13 min | Distance: 5.7 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 6.0 mi |
| Greynolds Park | Drive: 13 min | Distance: 6.5 mi |
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.