Near FAU / Utilities Included / Female Roommate Wanted
$1,200 /Bedroom
1 Bed
12 Month Lease2736 Carnation Ct, Delray Beach, FL 33445
2736 Carnation Ct, Delray Beach, FL 33445
Url: http://offcampushousing.fau.edu/housing/property/2736-carnation-ct/ln86q7e
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Linton Square | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Sherwood Park Plaza | Walk: 33 min | Distance: 1.7 mi |
| Boca Ray Plaza | Walk: 30 min | Distance: 1.6 mi |
| Delray Beach | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Boca Raton | Drive: 10 min | Distance: 5.0 mi |
| Boca Raton | Drive: 15 min | Distance: 8.2 mi |
| Boynton Beach Station | Drive: 15 min | Distance: 9.6 mi |
| Palm Beach International | Drive: 29 min | Distance: 20.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 30.2 mi |
| Palm Beach State College | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Lynn University | Drive: 13 min | Distance: 6.0 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.3 mi |
| Morikami Museum and Japanese Gardens | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Sandoway House Nature Center | Drive: 9 min | Distance: 4.1 mi |
| American Orchid Society Botanical Garden | Drive: 12 min | Distance: 4.4 mi |
| Wakodahatchee Wetlands | Drive: 13 min | Distance: 6.1 mi |
| Green Cay Nature Center | Drive: 15 min | Distance: 7.4 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease