Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2921 NE 185th St, Aventura, FL 33180
2921 NE 185th St, Aventura, FL 33180
Url: http://offcampushousing.fau.edu/housing/property/2921-ne-185th-st/dvqx8nk
Phone Number: (786) 453-6090

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Aventura Place | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Town Center Aventura | Walk: 6 min | Distance: 0.4 mi |
| Rodeo Shops | Walk: 8 min | Distance: 0.4 mi |
| Aventura | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 5.7 mi |
| Hollywood | Drive: 11 min | Distance: 6.0 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.5 mi |
| Opa-Locka | Drive: 17 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.1 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 21.3 mi |
| FIU, Biscane Bay | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 8 min | Distance: 4.3 mi |
| Barry University | Drive: 14 min | Distance: 6.6 mi |
| Greynolds Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 72 min | Distance: 3.8 mi |
| Oleta River State Park | Walk: 73 min | Distance: 3.8 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 74 min | Distance: 3.9 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.