Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3956 Poinciana Ln, Hollywood, FL 33021
3956 Poinciana Ln, Hollywood, FL 33021
Url: http://offcampushousing.fau.edu/housing/property/3956-poinciana-ln/7hvq0by
Phone Number: (786) 408-2707
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hollywood Hills Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Pembroke Road Center | Walk: 26 min | Distance: 1.4 mi |
Presidential Plaza | Walk: 22 min | Distance: 1.2 mi |
Hollywood | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Sheridan Street | Walk: 69 min | Distance: 3.6 mi |
Aventura | Drive: 11 min | Distance: 5.4 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 13 min | Distance: 6.4 mi |
Golden Glades | Drive: 14 min | Distance: 8.3 mi |
Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 7.3 mi |
---|---|---|
Miami International | Drive: 41 min | Distance: 23.8 mi |
Broward College, South Campus | Drive: 11 min | Distance: 4.1 mi |
---|---|---|
Florida Atlantic University | Drive: 16 min | Distance: 8.0 mi |
Florida Atlantic University | Drive: 18 min | Distance: 9.4 mi |
Miramar Pineland | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
West Lake Park/Anne Kolb Nature Center | Drive: 13 min | Distance: 6.5 mi |
Greynolds Park | Drive: 14 min | Distance: 7.0 mi |
Secret Woods Nature Center | Drive: 17 min | Distance: 8.4 mi |
John U. Lloyd Beach State Park | Drive: 18 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.