Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
311 SE 8th St, Pompano Beach, FL 33060
311 SE 8th St, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/311-se-8th-st/7slsxzw
Phone Number: (561) 490-4754
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Garden Isles Shopping Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
American Plaza | Walk: 11 min | Distance: 0.6 mi |
Narang Plaza | Walk: 12 min | Distance: 0.6 mi |
Cypress Creek | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Pompano Beach | Drive: 13 min | Distance: 5.6 mi |
Deerfield Beach | Drive: 16 min | Distance: 9.3 mi |
Fort Lauderdale | Drive: 18 min | Distance: 9.7 mi |
Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.6 mi |
---|---|---|
Miami International | Drive: 61 min | Distance: 39.8 mi |
Broward College, North Campus | Drive: 12 min | Distance: 5.0 mi |
---|---|---|
Keiser University | Drive: 12 min | Distance: 5.0 mi |
Florida Atlantic University | Drive: 19 min | Distance: 8.7 mi |
Tradewinds Park & Stables | Drive: 14 min | Distance: 6.8 mi |
---|---|---|
Butterfly World | Drive: 16 min | Distance: 7.2 mi |
Hugh Taylor Birch State Park | Drive: 17 min | Distance: 7.5 mi |
Fern Forest Nature Center | Drive: 18 min | Distance: 8.0 mi |
$3,299
Plus Fees2 Beds