Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3185 NW 40th Ct, Lauderdale Lakes, FL 33309
3185 NW 40th Ct, Lauderdale Lakes, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/3185-nw-40th-ct/mhdcfwk
Phone Number: (407) 580-4808

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lake Pointe Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 3 Lakes Plaza | Walk: 16 min | Distance: 0.8 mi |
| Lauderdale Manor | Walk: 18 min | Distance: 1.0 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | Distance: 6.4 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 6.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.7 mi |
| Keiser University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 6.2 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.8 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.4 mi |
| Butterfly World | Drive: 17 min | Distance: 8.1 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.3 mi |
| Secret Woods Nature Center | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.