Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3195 Foxcroft Rd, Hollywood, FL 33025
3195 Foxcroft Rd, Hollywood, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/3195-foxcroft-rd/g2fvymz
Phone Number: (954) 309-0174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Miramar Shoppes | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| River Run | Walk: 17 min | Distance: 0.9 mi |
| Miramar Parkway Plaza | Walk: 23 min | Distance: 1.2 mi |
| Opa-Locka | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Golden Glades | Drive: 13 min | Distance: 7.8 mi |
| Hollywood | Drive: 15 min | Distance: 8.5 mi |
| Sheridan Street | Drive: 19 min | Distance: 9.5 mi |
| Aventura | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 13.6 mi |
|---|---|---|
| Miami International | Drive: 33 min | Distance: 21.3 mi |
| Broward College, South Campus | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Saint Thomas University | Drive: 10 min | Distance: 4.6 mi |
| Florida Memorial University | Drive: 11 min | Distance: 5.3 mi |
| Nova Southeastern University | Drive: 16 min | Distance: 8.3 mi |
| Miramar Pineland | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Tree Tops Park | Drive: 15 min | Distance: 7.8 mi |
| Buehler Planetarium & Observatory | Drive: 17 min | Distance: 8.8 mi |
| Flamingo Gardens | Drive: 17 min | Distance: 9.4 mi |
| Long Key Natural Area & Nature Center | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.