Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3221 Seaward Dr, Pompano Beach, FL 33062
3221 Seaward Dr, Pompano Beach, FL 33062
Url: http://offcampushousing.fau.edu/housing/property/3221-seaward-dr/3w8d71d
Phone Number: (347) 299-1420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Shoppes | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| StorageMart Plaza | Walk: 47 min | Distance: 2.4 mi |
| Cypress Marine Center | Walk: 49 min | Distance: 2.6 mi |
| Cypress Creek | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Pompano Beach | Drive: 17 min | Distance: 7.6 mi |
| Fort Lauderdale | Drive: 21 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 16.2 mi |
|---|---|---|
| Miami International | Drive: 66 min | Distance: 41.4 mi |
| Keiser University | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 17 min | Distance: 7.2 mi |
| Florida Atlantic University | Drive: 21 min | Distance: 9.4 mi |
| Art Inst. of Ft. Lauderdale | Drive: 24 min | Distance: 9.4 mi |
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Deerfield Island Park | Drive: 18 min | Distance: 8.6 mi |
| Tradewinds Park & Stables | Drive: 19 min | Distance: 9.1 mi |
| Butterfly World | Drive: 22 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.