Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
329 SE 3rd St, Hallandale Beach, FL 33009
329 SE 3rd St, Hallandale Beach, FL 33009
Url: http://offcampushousing.fau.edu/housing/property/329-se-3rd-st/mz1xypl
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Chateau Square | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Plaza One | Walk: 9 min | Distance: 0.5 mi | 
| RK Sage Plaza | Hallandale Beach | Walk: 11 min | Distance: 0.6 mi | 
| Aventura | Walk: 37 min | Distance: 2.0 mi | 
|---|---|---|
| Hollywood | Walk: 65 min | Distance: 3.4 mi | 
| Sheridan Street | Drive: 10 min | Distance: 5.0 mi | 
| Golden Glades | Drive: 12 min | Distance: 7.2 mi | 
| Fort Lauderdale/Hollywood International Airport | Drive: 13 min | Distance: 7.9 mi | 
| Fort Lauderdale/Hollywood International | Drive: 15 min | Distance: 8.8 mi | 
|---|---|---|
| Miami International | Drive: 39 min | Distance: 22.8 mi | 
| FIU, Biscane Bay | Drive: 14 min | Distance: 6.6 mi | 
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 6.6 mi | 
| Florida Atlantic University | Drive: 14 min | Distance: 7.5 mi | 
| Broward College, South Campus | Drive: 18 min | Distance: 8.0 mi | 
| Greynolds Park | Walk: 64 min | Distance: 3.3 mi | 
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 10 min | Distance: 5.8 mi | 
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 6.1 mi | 
| Oleta River State Park | Drive: 14 min | Distance: 6.1 mi | 
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 6.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$10,499
Plus Fees4 Beds