Fiesta community/Master Bedroom w/large Closet Plus Office Space
$1,400 /Bedroom
2 Beds
12 Month Lease3360-ne16 NE 16th Ave, Oakland Park, FL 33334
3360-ne16 NE 16th Ave, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/3360-ne16-ne-16th-ave/4l0cx7j
Phone Number: (754) 253-0687

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buenos Ares Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Roselli Park | Walk: 9 min | Distance: 0.5 mi |
| Coral Center | Walk: 14 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.5 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 6.6 mi |
| Pompano Beach | Drive: 16 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.7 mi |
| Keiser University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Florida Atlantic University | Walk: 75 min | Distance: 3.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 6.2 mi |
| Broward College, North Campus | Drive: 17 min | Distance: 8.3 mi |
| Holiday Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 9 min | Distance: 4.1 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.9 mi |
| Snyder Park | Drive: 16 min | Distance: 7.6 mi |
| Fern Forest Nature Center | Drive: 19 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,400 /Bedroom
2 Beds
12 Month Lease