Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease3578 Magellan Cir, Aventura, FL 33180
3578 Magellan Cir, Aventura, FL 33180
Url: http://offcampushousing.fau.edu/housing/property/3578-magellan-cir/lhdw5gf
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes At The Waterways | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Aventura Commons | Walk: 20 min | Distance: 1.0 mi |
| Shoppes of Aventura | Walk: 21 min | Distance: 1.1 mi |
| Aventura | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Hollywood | Drive: 11 min | Distance: 5.3 mi |
| Sheridan Street | Drive: 14 min | Distance: 6.5 mi |
| Golden Glades | Drive: 13 min | Distance: 7.0 mi |
| Fort Lauderdale Airport Station | Drive: 17 min | Distance: 9.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Miami International | Drive: 40 min | Distance: 22.6 mi |
| FIU, Biscane Bay | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 14 min | Distance: 6.5 mi |
| Florida Atlantic University | Drive: 18 min | Distance: 9.1 mi |
| Broward College, South Campus | Drive: 21 min | Distance: 9.6 mi |
| Greynolds Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 6.0 mi |
| Oleta River State Park | Drive: 15 min | Distance: 6.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 6.1 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 14 min | Distance: 7.4 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease